Michael Knight
Totally Hooked
Gazoo Racing has updated the spec sheet for 2022 GR Yaris Rally1 car
toyotagazooracing.com
It states McPherson front and rear so Rally1 car has worse geometry setup than GR Yaris?
CAR DETAILS | 2022 | WRC | GAZOO Racing
The GR YARIS Rally1 HYBRID: A new generation of hybrid rally car
It states McPherson front and rear so Rally1 car has worse geometry setup than GR Yaris?
| Specs | |
|---|---|
| Engine type | In-line 4-cylinder turbo, direct injection, Hybrid Power Unit |
| Engine displacement | 1,600 cc |
| Maximum power | Over 500 PS |
| Maximum torque | Over 500 Nm |
| Bore / stroke | 83.8 mm / 72.5 mm |
| Air restrictor | 36 mm, following FIA regulations |
| Gearbox | 5 speed mechanical shift |
| Gearbox final drive | 4 wheel drive, 2 x mechanical differentials |
| Clutch | Double Plate Sintered Clutch |
| Front / rear | Macpherson |
| Suspension travel | Damper travel 270mm |
| Steering | Hydraulic Rack and Pinion |
| Braking system | Gravel 300 mm, Tarmac 370 mm |
| Length / width / height | 4,225 mm (incl. aero device) / 1,875 mm / adjustable |
| Track width | Adjustable |
| Wheelbase | 2,630 mm |
| Minimum weight | 1,260 kg |
| Top speed | 201 kph (Ratio Specific) |
