Michael Knight
Totally Hooked
Summary data table available coil overs for GR Yaris into one table. Spring rates, piston sizes, adjustability on setup and height.
If you have a set and more detail please update on the thread so I can fill the table.| Set | BC BR | BC ER | Bigem | Bilstein B16 PSS10 | BOS | H&R Monotube | H&R Clubsport | Hardrace | KW V3 Inox | KW Clubsport | Tein | Tractive | Öhlins Road & Track |
| Cost € | 1100 | 1600 | 1-way: 3700€ 2-way: 4800€ 3-way: 6000€ 4-way: 7300€ | 3400 | 4000 | 1500 | 3300 | 1200-1300€ | 2000 | 4000 | 1000 | +5000 | 3000 |
| Height adjustment | -25-45mm | -25-45mm | yes | -10-35mm | yes | -25-45mm | -25-45mm | Yes | -25-45mm | -25-45mm | -7-72mm | +10- -30 mm | -5-30mm |
| Spring ratio front (N/mm) | 50 or 60 | 60 (80 available per request) | per application | 60 | 37,5 | 90 | 90 | Street 70 Race 120 | 50 | 50 | 60 | +15% to OEM | 80 |
| Spring ratio rear (N/mm) | 50 or 60 | 60 (80 available per request) | per application | 60 | 37,5 | 80 | 80 | Street 60 Race 120 | 50 | 50 | 70 | +15% to OEM | 80 |
| Cyl diameter (mm) | front 52/ rear 46? | front 52 / rear 45 | front 40 / rear 45 | 44 | | front 38 / rear 46 | |||||||
| Stroke front (mm) | 210 | 148,5 | |||||||||||
| Stroke Rear (mm) | 160 (300 on wheel) | 135 | |||||||||||
| Speciality | one way. Top mounts inc. | External reservoir, two way, top mounts included | Options: HBS 120€/shock for 3 way, in 4way included in price. External reservoirs. 16mm shaft | 1 way adjustement affecting compression and rebound | In line shock absorber with internal gaz tank Internal reservoir 1 way adjustment affecting compression and rebound. | Clubsport: damping force adjustable and with front top mounts | 1-way 32 clicks | 2-way | Top Mounts, 3 way | | Semi Active - preselectable 5 maps for Anti Roll, pitch + damping | Dual Flow Valve (DFV) technology, Rebuildable. 1 way adjustment | |
| Ref | C-175-BR-RN | C-175-ER | KV-0001 | 28619-1 | RSS-61-619-1/1-VS | VSTN0-C1AS3 | TOS MW00S1 | ||||||
| Link to manufacturer | Link | Link | Link | Link | Link | Link | Link | Street Link Race Link | Link | Link | Link | Link |
Last edited:
