Michael Knight
Totally Hooked
wanted to get understanding on what vehicles people have been competing in wrc and erc in regard to rally2 / R5 vehicles.
its made with AI so there can be mistakes but maybe it gives a rough spread of different brands used.
Skoda is most popular vehicle, and Toyota comes second.
It gives an overview of what market each manufacturer have.
its made with AI so there can be mistakes but maybe it gives a rough spread of different brands used.
Skoda is most popular vehicle, and Toyota comes second.
It gives an overview of what market each manufacturer have.
| Combined WRC2 + ERC Rally2 entries — 2026 season to date (13 rounds completed: 9 WRC2 + 4 ERC) | ||||
| Model | WRC2 Entries (9 rounds) | ERC Entries (4 rounds) | Combined Total (13 rounds) | Share of all 338 entries |
| Škoda Fabia RS Rally2 | 81 | 72 | 153 | 45,3% |
| Toyota GR Yaris Rally2 | 74 | 19 | 93 | 27,5% |
| Citroën C3 Rally2 | 15 | 8 | 23 | 6,8% |
| Lancia Ypsilon Rally2 HF Integrale | 13 | 12 | 25 | 7,4% |
| Ford Fiesta Rally2 (Mk II) | 11 | 2 | 13 | 3,8% |
| Hyundai i20 N Rally2 | 10 | 6 | 16 | 4,7% |
| Škoda Fabia R5 (superseded, old-gen) | 7 | 0 | 7 | 2,1% |
| Škoda Fabia "Rally2 Evo" (ambiguous/old-naming) | 3 | 0 | 3 | 0,9% |
| Ford Fiesta R5 (superseded, old-gen) | 3 | 0 | 3 | 0,9% |
| Hyundai i20 R5 (superseded, old-gen) | 1 | 0 | 1 | 0,3% |
| Volkswagen Polo GTI R5 (superseded, old-gen) | 0 | 1 | 1 | 0,3% |
| TOTAL | 218 | 120 | 338 | 100,0% |
